Availability:
Out of stock
149 JOD
Out of stock
| P/N | CA-1X7-00F1WN-00 |
|---|---|
| Series | CTE |
| CASE TYPE | Mid Tower |
| Dimension (H x W x D) | 566.5 x 327.6 x 505.5 mm (22.3 x 12.9 x 19.9 inch) |
| NET WEIGHT | 15.6 kg / 34.39 lbs. |
| PANEL | 4mm Tempered Glass x 1 |
| Color | Black |
| MATERIAL | SPCC / ABS |
| COOLING SYSTEM | Front(intake): 140 x 140 x 25 mm CT140 fan (1500rpm, 30.5 dBA) x 1 Top(exhaust): 140 x 140 x 25 mm CT140 fan (1500rpm, 30.5 dBA) x 1 Rear(intake): 140 x 140 x 25 mm CT140 fan (1500rpm, 30.5 dBA) x 1 |
| Drive Bays | 7 x 3.5” or 6 x 2.5” |
| EXPANSION SLOTS | 7 |
| MOTHERBOARDS | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX), 12” x 13” (E-ATX) |
| I/O Port | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| FAN SUPPORT | Front: 3 x 120mm, 2 x 120mm, 1 x 120mm 3 x 140mm, 2 x 140mm, 1 x 140mm 2 x 200mm, 1 x 200mm Top: 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm Right: 1 x 120mm, 1 x 140mm Rear: 3 x 120mm, 2 x 120mm, 1 x 120mm 3 x 140mm, 2 x 140mm, 1 x 140mm Bottom: 3 x 120mm, 2 x 120mm, 1 x 120mm 2 x 140mm, 1 x 140mm |
| RADIATOR SUPPORT | Front: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 420mm(AIO only), 1 x 280mm, 1 x 140mm Rear: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 420mm(AIO only), 1 x 280mm, 1 x 140mm Bottom: 1 x 360mm, 1 x 240mm, 1 x 120mm 1 x 280mm, 1 x 140mm |
| CLEARANCE | CPU cooler max height: 190mm VGA max length: 327mm (With radiator) 410mm (Without radiator) PSU max length: 220mm |
| Brands | |
|---|---|
| Case Form Factor | Mid-Tower |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
BARROW YPH65-98 V2 Reservoir (DIA: 65MM, TL:98MM)Transparent tube body Black
BARROW Brass DDC Pump Top Cover with Decorative Steel Sheet Top(Drawing black) Black
BARROW YPH65-135 V2 Reservoir (DIA: 65MM, TL:135MM)Transparent tube body Black












There are no reviews yet.