639 JOD 649 JOD
| Graphics Engine | GeForce RTX 5070 |
| Bus Standard | PCI-E 5.0 |
| OpenGL | 4.6 |
| Video Memory | GDDR7 12GB |
| Engine Clock | 2587 MHz |
| CUDA Core | 6144 |
| Memory Clock | 28 Gbps |
| Memory Interface | 192 bit |
| Interface | 3 x DisplayPort 2.1b with UHBR20 (up to 4K 480Hz or 8K 165Hz with DSC) 1 x HDMI® Connector (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC and Gaming VRR as specified in the HDMI 2.1b Specification) |
| Recommended PSU | 650W |
| Power Connectors | 16 pin*1 |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |











