469 JOD 479 JOD
| Model | PRIME-RTX5060TI-O16G |
| Graphic Engine | NVIDIA® GeForce RTX™ 5060 Ti |
| AI Performance | 772 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL®4.6 |
| Video Memory | 16GB GDDR7 |
| Engine Clock | OC mode: 2647MHz Default mode: 2617MHz (Boost Clock) |
| CUDA Core | 4608 |
| Memory Speed | 28 Gbps |
| Memory Interface | 128-bit |
| Resolution | Digital Max Resolution 7680 x 4320 |
| Interface | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Maximum Display Support | 4 |
| NVlink/ Crossfire Support | NO |
| Accessories | 1 x Speedsetup Manual 1 x ASUS Velcro Hook & Loop 1 x Thank You Card |
| Software | ASUS GPU Tweak III & MuseTree & GeForce Game Ready Driver & Studio Driver: please download all software from the support site. |
|
Dimensions
|
304 x 120 x 50mm |
| Recommended PSU | 550W |
| Power Connectors | 1 x 8-pin |
| Slot | 2.5 Slot |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |












