| Panel Size (diagonal) | 24.5″ SS IPS |
| Display Viewing Area (HxV) | 543.744 x 302.616 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 120% sRGB |
| True Resolution | 1920 x 1080(FHD) |
| Pixel Pitch | 0.0944X 0.2802 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| Refresh Rate | 200 Hz |
| HDR | HDR 10 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0 1 x Displayport 1.4 1 x Earphone Jack |
| Earphone Jack | Yes |
| Speaker | 2W*2 |
| Unique Features | OSD Sidekick* Aim Stabilizer Black Equalizer Crosshair Timer Smart OD |
| Power Type | Power Board Build-in |
| Power Consumption | 18W** |
| Power Saving Mode | 0.5W |
| Power Off Mode | 0.3W |
| Brands | |
|---|---|
| Monitor Size | 25" |
| Monitor Type | Gaming |
| Panel Type | IPS |
| Refresh Rate | 200 Hz |
| Resolution | FullHD |
| Response Time (ms) | 1ms (GTG) |












