| Series | AORUS Gen4 |
| Capacity | 1 TB |
| Interface | M.2 NVMe |
| Form Factor | m.2 |
| Max Sequential Read | Up to 7300 MBps |
| Max Sequential Write | Up to 6000 MBps |
| Brands | |
|---|---|
| Form Factor | M.2 |
| Storage Device Interface | PCIe NVME |
| Series | AORUS Gen4 |
| Capacity | 1 TB |
| Interface | M.2 NVMe |
| Form Factor | m.2 |
| Max Sequential Read | Up to 7300 MBps |
| Max Sequential Write | Up to 6000 MBps |
| Brands | |
|---|---|
| Form Factor | M.2 |
| Storage Device Interface | PCIe NVME |