1,199 JOD 1,249 JOD
| Graphics Engine | GeForce RTX 5080 |
| Bus Standard | PCI-E 5.0 |
| OpenGL | 4.6 |
| Video Memory | GDDR7 16GB |
| Engine Clock | OC mode: 2685 MHz Default mode: 2655 MHz (Boost Clock) |
| CUDA Core | 10752 |
| Memory Clock | 30 Gbps |
| Memory Interface | 256 bit |
| Interface | Yes x 1 (Native HDMI 2.1b) Yes x 3 (Native DisplayPort 2.1b) HDCP Support Yes (2.3) |
| Recommended PSU | 850W |
| Power Connectors | 16 pin*1 |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |











