CPU | AMD Socket sTR5, supports AMD Ryzen™ Threadripper™ PRO 7000 processors and AMD Ryzen™ Threadripper™ 7000 Series processors. | ||||
Chipset | AMD TRX50 | ||||
Memory |
|
||||
Audio | Realtek® ALC4080 (rear panel): DTS:X® Ultra, HD Audio, 2-channel. Realtek® ALC897 (front panel). | ||||
LAN | 2 x Marvell® AQtion AQC113C 10GbE LAN chips. | ||||
Wireless | Qualcomm® Wi-Fi 7 QCNCM865 (802.11a/b/g/n/ac/ax/be), Bluetooth 5.3. | ||||
Expansion Slots | 3 x PCIe x16 (5.0) slots for CPU, 1 x PCIe x16 (4.0 or 5.0). | ||||
Storage Interface |
|
||||
USB |
|
||||
Internal I/O | 24-pin ATX, 2 x 8-pin ATX 12V, 4 x PCIe power, 4 x M.2, 4 x SATA, RGB headers, fan headers, noise detection. | ||||
Back Panel | Q-Flash Plus button, SMA antenna connectors, DisplayPort, USB4® ports, RJ-45, audio jacks. | ||||
H/W Monitoring | Voltage, temperature, fan speed, water flow rate detection, noise detection. | ||||
BIOS | 256 Mbit AMI UEFI BIOS, Q-Flash, Q-Flash Plus, Smart Backup. | ||||
Unique Features | GIGABYTE Control Center (GCC), support for Windows 11 64-bit and Ubuntu 24.04 LTS. | ||||
Form Factor | E-ATX; 30.5 cm x 33.0 cm. |
Brands | |
---|---|
CPU Socket | AMD Socket |
AMD Socket | sTR5 |
Motherboard Form Factor | EEB |
Motherboard Manufacturer | AMD |
Motherboard Socket - AMD | sTR5 |