Components, M.2, Storage
WD 8TB BLACK SN850X NVMe PCIe 4.0 Gaming Internal SSD, Up to 7300 MB/s Sequential Read & 6600 MB/s Write Speeds, M.2 2280, 1.75 Million Hours MTTF, 4800TB Endurance | WDS800T2X0E
890 JOD
Capacity | 8TB |
Form Factor | M.2 2280 |
Connector | M.2 |
Sequential Read Performance | 7200MB/s |
Sequential Write Performance | 6600MB/s |
Random Read | 1200K IOPS |
Random Write | 1200K IOPS |
Interface | PCIe Gen4 x4 |
Endurance (TBW) | 4800 |
Dimensions (L x W x H) | 80.01mm x 22.1mm x 3.81mm |
Weight | 8.6gms |
Model Number | WDS800T2X0E |
Operating Temperature | 0°C to 85°C |
Non-Operating Temperature | -40°C to 85°C |
Certifications | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
Brands | |
---|---|
RGB Lighting | Non-RGB |
Storage Device Interface | PCIe NVME |
Form Factor | M.2 |