AI Machines, Components, Graphic Cards, Nvidia
NVIDIA RTX PRO 6000 Blackwell Server Edition Graphics Card, 96GB GDDR7 with ECC 512-Bit Memory, 1597 GBs Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 RTX-PRO-6000-SE
11,150 JOD
| Model | RTX PRO 6000 Blackwell Server Edition |
| CUDA Cores | 24,064 |
| Tensor Cores | 752 (5th Generation) |
| RT Cores | 188 (4th Generation) |
| Single-Precision (FP32) | 120 TFLOPS |
| Peak FP4 AI Performance | 4 PFLOPS |
| RT Core Performance | 355 TFLOPS |
| GPU Memory | 96 GB GDDR7 with ECC |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1597 GB/s |
| Power Consumption | Up to 600W (Configurable) |
| Multi-instance GPU (MIG) | Up to 4 MIGs @ 24GB |
| **NVENC | NVDEC |
| Confidential Compute | Supported |
| Secure Boot | Yes (with root of trust) |
| Graphics Bus | PCI Express 5.0 x16 |
| Display Connectors | 4x DisplayPort 2.1 |
| Form Factor | 4.4″ (H) x 10.5″ (L), dual slot |
| Thermal Solution | Passive |
| Power Connector | 1x PCIe CEM5 16-pin |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |






