| Brand | AsRock Rack |
|---|---|
| Model | GENOAD8X-2T/BCM |
| CPU Socket Type | Socket SP5 |
|---|---|
| CPU Type | AMD EPYC 9004 Series / AMD EPYC 9005 Series |
| Number of Processor Support | 1 |
| CPU Features | Thermal Design Power: Up to 400W *A BIOS update is required to support AMD EPYC 9005 series processors |
| Memory Slots | 8 x DDR5 288-pin |
|---|---|
| Memory Standard | DDR5 4800 |
| Maximum Memory Supported | Max. Capacity per DIMM – RDIMM: 96GB (2R) – RDIMM-3DS: 512GB (2S8Rx4) |
| Registered | Yes |
| PCI Express 5.0 x16 | SLOT6: PCIe5.0 / CXL2.0* x16 SLOT5: PCIe5.0 x16 SLOT4: PCIe5.0 / CXL2.0* x16 SLOT3: PCIe5.0 x16 SLOT2: PCIe5.0 / CXL2.0* x16 SLOT1**: PCIe5.0 x16 SLOT0: PCIe5.0 / CXL2.0* x16 *Supports CXL1.1 while installing AMD EPYC 9004 (with AMD 3D V-Cache Technology) and 97×4 series processors |
|---|---|
| PCI Express x8 | SLOT7***: PCIe5.0 x8
***SLOT7 share lanes with 2 MCIO. When SLOT7 occupied, 1 MCIO will not function and 1 MCIO can be enabled by jumper setting. When selecting 1 MCIO, SLOT7 will switch to PCIex4. |
| Other Slots | 2 MCIO*** (PCIe5.0 x4 or 4 SATA 6Gb/s) 1 MCIO (PCIe5.0 x4 or 4 SATA 6Gb/s) 1 MCIO** (PCIe5.0 x4) |
| SATA | 16 x SATA 6.0Gb/s |
|---|---|
| M.2 | 1 x M-key (PCIe5.0 x4 or 4 SATA 6Gb/s), supports 22110/2280 form factor 1 x M-key** (PCIe5.0 x4), supports 22110/2280 form factor |
| Onboard Video Chipset | ASPEED AST2600 512MB DDR4 |
|---|
| LAN Chipset | Broadcom BCM57416 |
|---|---|
| LAN Speed | 10Gbps |
| Max LAN Speed | 2 x 10Gbps |
| Back I/O Ports | 1 x COM (Serial Port) / 1 x D-Sub / 2 x LAN (RJ45) / 2 x USB 3.2 Gen 1 |
|---|
| Onboard USB | USB 3.2 (Gen1) Header: 1 (19-pin, 2 USB3.2 Gen1) |
|---|---|
| Other Connectors | Power Connector: 1 (24-pin, ATX main power), 3 (8-pin, ATX 12V) Auxiliary Panel Header: 1 (18-pin): chassis intrusion, system fault LED, LAN1/LAN2 activity LED, locate, SMBus System Panel: 1 (9-pin): power switch, reset switch, system power LED, HDD activity LED COM Header: 1 VGA header: 1 Speaker Header: 1 (4-pin) Fan Header: 8 (6-pin) Thermal Sensor Header: 1 TPM Header: 1 (13-pin, SPI) SMBus header: 1 PMBus header: 1 IPMB Header: 1 Clear CMOS: 1 (contact pads) NMI Header: 1 |
| BIOS Feature | AMI UEFI BIOS; 256 Mb (32MB) SPI Flash ROM ASRock Rack Instant Flash, ACPI 6.4 and above compliance wake up events, SMBIOS 3.5.0 and above, Plug and Play(PnP) |
|---|
| Form Factor | EEB |
|---|---|
| Dimensions (W x L) | 12.63″ x 13″ |
CPU Support List
| EPYC 9004 | 9754(100-000000667) |
|---|---|
| EPYC 9004 | 9684X(100-000000892) |
| EPYC 9004 | 9654(100-000000789) |
| EPYC 9004 | 9554P(100-000000804) |
| EPYC 9004 | 9534(100-000000799) |
| EPYC 9004 | 9454P(100-000000873) |
| EPYC 9004 | 9374F( 100-000000792) |
| EPYC 9004 | 9354(100-000000798) |
| EPYC 9004 | 9274F(100-000000794) |
| EPYC 9004 | 9224(100-000000939) |
| EPYC 9004 | 9174F(100-000000796) |
| EPYC 9005 | 9655P(100-000001522) |
| EPYC 9005 | 9355P(100-000001521) |
| EPYC 9005 | 9555P(100-000001523) |
| EPYC 9005 | 9655(100-000000674) |
| EPYC 9005 | 9555(100-000001142) |
| EPYC 9004 | 9734(00-000000669) |
|---|---|
| EPYC 9004 | 9654P(100-000000803) |
| EPYC 9004 | 9634(100-000000797) |
| EPYC 9004 | 9554(100-000000790) |
| EPYC 9004 | 9474F(100-000000788) |
| EPYC 9004 | 9454(100-000000478) |
| EPYC 9004 | 9354P(100-000000805) |
| EPYC 9004 | 9334(100-000000800) |
| EPYC 9004 | 9254(100-000000480) |
| EPYC 9004 | 9184X(100-000000795) |
| EPYC 9004 | 9124(100-000000802) |
| EPYC 9005 | 9135(100-000001150) |
| EPYC 9005 | 9355(100-000001148) |
| EPYC 9005 | 9575F(100-000001554) |
| EPYC 9004 | 9384X(100-000000791) |
Memory QVL
| V-Color TR564G56D446 | 64GB DDR5 5600 RDIMM |
|---|---|
| V-Color TR532G56S446 | 32GB DDR5 5600 RDIMM |
| Apacer D52.35282H.001 | 16GB DDR5 5600 RDIMM |
| Micron MTC40F2046S1RC48BA1GCCH | 64GB DDR5 4800 RDIMM |
| SMART SR8G8RD5445-SB | 64GB DDR5 4800 RDIMM |
| Micron MTC20F2085S1RC48BA1JGFF | 32GB DDR5 4800 RDIMM |
| V-Color TR564G56D446 | 64GB DDR5 5600 RDIMM |
| V-Color TR532G56S446 | 32GB DDR5 5600 RDIMM |
| Apacer D52.35282H.001 | 16GB DDR5 5600 RDIMM |
| Micron MTC40F2046S1RC48BA1GCCH | 64GB DDR5 4800 RDIMM |
| SMART SR8G8RD5445-SB | 64GB DDR5 4800 RDIMM |
| Micron MTC20F2085S1RC48BA1JGFF | 32GB DDR5 4800 RDIMM |
| V-Color TR548G56S446 | 48GB DDR5 5600 RDIMM |
|---|---|
| V-Color TR524G56S846 | 24GB DDR5 5600 RDIMM |
| V-Color TR516G56S846 | 16GB DDR5 5600 RDIMM |
| Micron MTC40F2046S1RC48BA1MGCC | 64GB DDR5 4800 RDIMM |
| A-DATA AD5R480032G20-BHYA | 32GB DDR5 4800 RDIMM |
| A-DATA AD5R480016G10-BHYA | 16GB DDR5 4800 RDIMM |
| V-Color TR548G56S446 | 48GB DDR5 5600 RDIMM |
| V-Color TR524G56S846 | 24GB DDR5 5600 RDIMM |
| V-Color TR516G56S846 | 16GB DDR5 5600 RDIMM |
| Micron MTC40F2046S1RC48BA1MGCC | 64GB DDR5 4800 RDIMM |
| A-DATA AD5R480032G20-BHYA | 32GB DDR5 4800 RDIMM |
| A-DATA AD5R480016G10-BHYA | 16GB DDR5 4800 RDIMM |
HDD QVL
| HAGIWARA JN2E 7680A00TN | 8TB U.2 2.5″ |
|---|---|
| HAGIWARA JN2E 1920A00TN | 2TB U.2 2.5″ |
| HAGIWARA JN2E 3840A00TN | 4TB U.2 2.5″ |
|---|
TPM QVL
| TPM SPI 13 pin SLB9672VU20 | TPM-SPI/INFINEON* |
|---|
| TPM SPI 13 pin SLB9670VQ2.0 | TPM-SPI/INFINEON* |
|---|








