249 JOD
| Case Specifecation | |
|---|---|
| Case Form Factor | Mid-Tower |
| Motherboard supporting | EATX (12″x10.9″)ATXMicro-ATXMini-ITX |
| Expansion Slots | 82 (additional vertical) |
| Internal 3.5″ Bays | 4 x 2.5″ Bay2 x 2.5″/3.5″ Combo Bay |
| Fans Mount | Radiator Support (Front)120 mm140 mm240 mm280 mm360 mm420 mmRadiator Support (Top)120 mm140 mm240 mm280 mm360 mmRadiator Support (Rear)120 mm140 mmCooling Support (Front)3 x 120 mm3 x 140 mmRadiator + Fan Thickness: Max. 90 mmCooling Support (Top)3 x 120 mm2 x 140 mmRadiator + Fan Thickness: Max. 60 mmCooling Support (Rear)1 x 120 mm1 x 140 mmPre-installed Fans (Front)3 x 140 mmPre-installed Fans (Rear)1 x 140 mmMaximum CPU Cooler Height190 mm |
| I/O Interface | 1 x Headphone1 x Microphone4 x USB 3.1 Gen11 x USB 3.1 Gen2 Type CLED Control ButtonFan Control ButtonReset Button |
| Case specification link | https://rog.asus.com/cases/rog-strix-helios-model/spec/ |
| Brands | |
|---|---|
| Case Form Factor | Mid-Tower |







