DeepCool SPARTACUS 360
DeepCool presents the SPARTACUS 360, a flagship AIO liquid cooler engineered to deliver high-end thermal performance. Built around a new 6th-generation pump and semi-integral blade fans, it incorporates a 3.4″ IPS LCD screen on the pump, offering 750-nit brightness, a crisp 480×480 resolution, and support for 16.7 million colors. These position SPARTACUS 360 as a more capable and customizable solution for enthusiasts.
199 JOD
| Radiator Material | Aluminum | |
| Tube length | 410 mm | |
| Pump Dimensions | 99×91×65 mm(L×W×H) | |
| Pump Speed | 2500~3400 RPM±10% | |
| Pump Connector | 4-pin PWM | |
| Pump Rated Voltage | 12 VDC | |
| Pump Rated Current | 0.29 A | |
| Pump Power Consumption | 3.48 W | |
| Fan Dimensions | 120×120×25 mm(L×W×H) | |
| Fan Speed | 500~2500 RPM±10% 0 RPM (PWM duty < 5%) |
|
| Fan Airflow | 79.89 CFM | |
| Fan Air Pressure | Fan Noise | ≤32.23 dB(A) |
| Fan Connector | 4-pin PWM | |
| Bearing Type | Hydro Bearing | |
| Fan Rated Voltage | 12 VDC | |
| Fan Rated Current | 0.24 A | |
| Fan Power Consumption | 2.88W | |
| LED Type | Addressable RGB LED | |
| LED Connector | 3-pin(+5V-D-G) | |
| LED Rated Voltage | 5 VDC | |
| LED Power Consumption | 2.0 W(PUMP) | |
| Display Specifications | 3.4 inch 480×480 TFT LCD |
| Brands | |
|---|---|
| Cooling Type | AIO Watercooling |
| Refresh Rate | 30 |



















