379 JOD 449 JOD
| Graphics Card Specifications | |
|---|---|
| Graphics Engine | Radeon™ RX 7700 XT |
| Bus Standard | PCI-E 4.0 |
| OpenGL | 4.6 |
| Video Memory | 12GB GDDR6 |
| Engine Clock | Boost Clock* : up to 2599 MHz (Reference card: 2544 MHz) Game Clock* : up to 2276 MHz (Reference card: 2171 MHz) |
| CUDA Core | 3456 Stream Processors |
| Memory Clock | 18 Gbps |
| Memory Interface | 192 bit |
| Resolution | 7680×4320 |
| Interface | DisplayPort 2.1 *2 HDMI 2.1 *2 |
| Recommended PSU | 700W |
| Power Connectors | 8 Pin*2 |
| Brands | |
|---|---|
| RGB Lighting | RGB |
| GPU Manufacturer | AMD |
Thermalright TL-C12C-S X3 (Black 3PIN ARGB) Balance Performance 120mm PWM Cooling Fan Kit 3in1 w S-FDB Bearing
Thermalright Phantom Spirit 120 SE ARGB CPU Air Cooler
Thermalright Frozen Infinity 360 BLACK ARGB CPU Liquid Cooler, High Performance AIO w/ 3x TL-M12














