Fan Rated Voltage | 12VDC |
Radiator Material | Aluminum |
Pump Rated Voltage | 12VDC |
Pump Power Consumption | 3.96W |
Exterior Color | Black |
Fan LED Type | ARGB |
Fan Quantity | 2PCS |
Pump Connector | 3-PIN |
Cooler Type | Liquid Cooler |
Fan Power Connector | 4-Pin (PWM) |
Warranty | 3 years |
Radiator Size | 240 |
Fan Bearing Type | Rifle Bearing |
Fan Safety Current | 0.37A |
CPU Socket | LGA1700 |
Pump MTTF | >70,000 Hours |
Fan MTTF | >160,000 Hours |
Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
CPU Socket | LGA1200 |
CPU Socket | LGA1156 |
CPU Socket | LGA1155 |
CPU Socket | LGA1151 |
CPU Socket | LGA1150 |
Pump Noise Level | 12 dBA (Max) |
Series | MasterLiquid Lite |
Pump Dimensions | 81 x 76 x 47 mm / 3.2 x 3 x 1.9 inch |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
CPU Socket | AM5 |
Fan Pressure | 1.86 mmH₂O (Max) |
CPU Socket | AM4 |
CPU Socket | AM3+ |
CPU Socket | AM3 |
CPU Socket | AM2+ |
CPU Socket | AM2 |
CPU Socket | FM2 |
Fan Rated Current | 0.26A |
Fan Noise Level | 27.2 dBA (Max) |
Fan Speed | 650-1750 RPM ± 10% |
Fan Airflow | 71.93 CFM (Max) |
Product Number | MLW-D24M-A18PZ-R1 |
Brands | |
---|---|
Cooling Type | AIO Watercooling |