| Product Dimensions | 136×136×71 mm(L×W×H) |
| Heatsink Dimensions | 90×90×36 mm(L×W×H) |
| Net Weight | 412 g |
| Fan Dimensions | Φ 136×27 mm |
| Fan Speed | 500~1800 RPM±10% |
| Fan Airflow | 44.31 CFM |
| Fan Air Pressure | 1.65 mmAq |
| Fan Noise | ≤26.8 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.1 A |
| Fan Power Consumption | 1.2 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.2 W |
| EAN | 6933412727354 |
| P/N | R-UL551-BKAMAB-G-1 |
| Brands | |
|---|---|
| Cooling Type | Air Cooling |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Thermal Grizzly Kryonaut Thermal Grease Paste - 1.0 Gram
Thermalright (TB-850) Bronze 850W (ATX 3.1) (PCIe 5.1) 80 Plus Bronze Fixed Cable, Smart Fan - Power Supply
AeroCool P500B DIGI (Black) ARGB Stylish Panoramic Fish Tank Design ATX Mid Tower Tempered Glass Gaming Case w/ Dot-Pixel Display For System Stats, 4 Pre-installed 120mm ARGB Fans, Type-C & BTF Compatibility
Thermalright (SP-1000-W) Platinum 1000W (ATX 3.1) (PCIe 5.1) 80 Plus Platinum Full Modular, Smart Fan - Power Supply (White)













There are no reviews yet.