| Screen Size | 23.8″ |
| Refresh Rate | 200 Hz |
| Flat / Curved | Flat |
| Panel Type | Full HD |
| Panel Technology | IPS |
| Contrast Ratio Static | 1000:1 |
| Resolution | 1920 x 1080 |
| Response Time | 0.3 ms |
| Adaptive Sync Technology | Adaptive-Sync |
| Built In Speakers | No |
| Display Port | Yes |
| HDMI | Yes |
| Brightness | 300 cd/m2 |
| Display Colors | 16.7M |
| Brands | |
|---|---|
| Monitor Size | 24" |
| Monitor Type | Gaming |
| Panel Type | IPS |
| Refresh Rate | 200 Hz |
| Resolution | FullHD |
| Response Time (ms) | 0.03ms(GTG) |
Cooler Master Elite 600 (Black) ATX ARGB Mid Tower Tempered Glass Panoramic Dual Chamber Fish Tank Gaming Case w/ 7 x120mm ARGB Fan (Side Reverse) & Type-C
Cooler Master MASTERBOX 520 MESH ARGB Mid Tower Tempered Glass Gaming Case w/ 3 x120mm CF120 ARGB Fan - White
Cooler Master HAF 500-White
COOLER MASTER MasterBox TD300 Mesh Black Mini Tower Tempered Glass Gaming Case w 2x ARGB Fans
Cooler Master MWE GOLD 850 V3 (ATX 3.1) 850W 80 Plus Gold Non-Modular Power Supply w/ (12V-2x6) PCIE 5.1 Connector










