| Graphics Engine | GeForce RTX 5070 Ti |
| Bus Standard | PCI-E 5.0 |
| OpenGL | 4.6 |
| Video Memory | GDDR7 16GB |
| Engine Clock | TBD |
| CUDA Core | 8960 |
| Memory Clock | 28 Gbps |
| Memory Interface | 256 bit |
| Interface | Yes x 3 (Native DisplayPort 2.1b) Yes x 2 (Native HDMI 2.1b) HDCP Support Yes (2.3) |
| Recommended PSU | 850W |
| Power Connectors | 16 pin*1 |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
















There are no reviews yet.