Model | TUF Gaming GT502 PLUS |
Case Size | Mid Tower |
Motherboard Support | ATX Micro-ATX Mini-ITX |
Drive Bays | 4 x 2.5″/3.5″ Combo Bay |
Expansion Slots | 8 3 (additional vertical) |
Front I/O Port | 1 x headphone / Microphone 2 x USB 3.2 Gen1 1 x USB 3.2 Gen 2×2 LED Control Button 1 x USB 3.2 Gen 2×2 Type C |
Tempered Glass | Front Side Left Side |
Radiator Support (Top) | 120 mm 140 mm 240 mm 280 mm 360 mm |
Radiator Support (Rear) | 120 mm |
Cooling Support (Top) | 3 x 120 mm 2 x 140 mm |
Cooling Support (Rear) | 1 x 120 mm |
Pre-installed Fans (Top) | 3 x 120 mm |
Pre-installed Fans (Rear) | 1 x 120 mm |
Maximum CPU Cooler Height | 163 mm |
Maximum GPU Length | 400 mm |
Maximum PSU Length | 200 mm |
Removable Dust Filters | Top Bottom Right |
Dimensions | 285 x 450 x 446 mm |
Weight | 11.9 Kg |
Brands | |
---|---|
Case Form Factor | Mid-Tower |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.