Cases, Components
Cooler Master Elite 600 (Black) ATX ARGB Mid Tower Tempered Glass Panoramic Dual Chamber Fish Tank Gaming Case w/ 7 x120mm ARGB Fan (Side Reverse) & Type-C
69 JOD
| Case Specifecation | |
|---|---|
| Case Form Factor | Mid-Tower |
| Material | Steel / Tempered Glass |
| Motherboard supporting | Mini-ITX Mini-DTX Micro-ATX ATX |
| Expansion Slots | 7 |
| Internal 2.5″ Bays | 5.25″ Drive Bays N/A 3.5″ Drive Bays 1 2.5″ / 3.5″ Drive Bays (Combo) 1 2.5″ Drive Bays 2 |
| Internal 3.5″ Bays | 5.25″ Drive Bays N/A 3.5″ Drive Bays 1 2.5″ / 3.5″ Drive Bays (Combo) 1 2.5″ Drive Bays 2 |
| Fans Mount | Pre-installed Fans 4 x 120 mm ARGB Pre-installed Fans – Bottom 3x 120mm ARGB reverse version Pre-installed Fans – Rear 1x 120mm ARGB Pre-installed Fans – Side Mount 3x 120mm ARGB reverse version Fan Support – Bottom 3x 120mm Fan Support – Top 3x 120mm / 2x 140mm Fan Support – Rear 1x 120mm Fan Support – Side 3x 120mm / 2x 140mm Radiator Support – Bottom 240 / 360mm Radiator Support – Top 240 / 280 / 360 mm Radiator Support – Rear 120mm Radiator Support – Side 240 / 280 / 360 mm |
| I/O Interface | I/O Panel 2x USB 3.1 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C I/O Panel – Audio In / Out 1x 3.5mm Headset Jack (Audio+Mic) |
| Brands | |
|---|---|
| Case Form Factor | Mid-Tower |








