Â
Radiator Size | 360 |
Fan Bearing Type | Fan Bearing Type |
Fan Rated Voltage | 12 VDC |
Radiator Material | Aluminum |
Pump Rated Voltage | 12 VDC |
Pump Connector | 4-Pin |
RAM Clearance | N/A |
Cooler Type | Liquid Cooler |
Fan Power Connector | 4-Pin (PWM) |
Fan LED Type | ARGB |
Exterior Color | White |
Fan Quantity | 3 PCS |
Warranty | 5 years |
Pump MTTF | >210,000 Hours |
CPU Socket | LGA1700 |
Fan MTTF | >160,000 Hours |
Pump Power Consumption | 3.84W |
CPU Socket | LGA1200 |
Radiator Dimensions | 394 x 119.6 x 27.2 mm / 15.5 x 4.7 x 1.1 inch |
Fan Safety Current | 0.3A |
CPU Socket | LGA1156 |
CPU Socket | LGA1155 |
CPU Socket | LGA1151 |
CPU Socket | LGA1150 |
Series | MasterLiquid |
Pump Noise Level | 12 dBA (Max) |
Pump Dimensions | 84.9 x 81 x 53.15 mm / 3.3 x 3.2 x 2.1 inch |
CPU Socket | Â AM5 |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
CPU Socket | AM4 |
Fan Pressure | 3.61 mmHâ‚‚O (Max) |
Fan Rated Current | 0.2A |
Fan Noise Level | 27.2 dBA (Max) |
Fan Speed | 690-2500 RPM ± 10% |
Fan Airflow |
70.7 CFM (Max) |
Product Number |
MLX-D36M-A25PZ-RW |
Â
Brands | |
---|---|
Cooling Type | AIO Watercooling |
Other | White |