685 JOD
| Memory Size | 192GB (4 x 48GB) |
|---|---|
| Tested Latency | 38-38-38-84 |
| Tested Speed | 5200 MT/s |
| Tested Voltage | 1.25V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-41600 (DDR5-5200) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.22kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |
| Brands | |
|---|---|
| RAM Generation | DDR5 |
| RAM Type | Desktop |
| RGB Lighting | Non-RGB |
Dahua LM22-A200Y 22" Full Hd 100Hz Anti Blue Light Eye Protective Micro Bezel Design W/HDMI & VGA Interface-Black
MSI MAG 276CXF 27" Curved 1500R 280Hz
GIGABYTE B760 DS3H AX DDR4 Motherboard









