Monitors
Dahua LM22-A200Y 22″ Full Hd 100Hz Anti Blue Light Eye Protective Micro Bezel Design W/HDMI & VGA Interface-Black
40 JOD 45 JOD
| Screen Size | 22″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel type | VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 (FHD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 200 cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M(8bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time(typ.) | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brands | |
|---|---|
| Monitor Size | 22" |
| Monitor Type | Office |
| Panel Type | VA |
| Refresh Rate | 100 Hz |
| Resolution | FullHD |
| Response Time (ms) | 5ms(GTG) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Glorious Mouse Bungee-White
Intel NEW Core Ultra 5 245KF 14-Cores up to 5.2 GHz L2+L3 50MB Cache Unlocked w/o Integrated Graphics - Tray
Intel NEW Core Ultra 5 255F 10-Cores up to 4.9 GHz L2+L3 42MB Cache Locked w/o Integrated Graphics - Tray
INTEL Core Ultra 7 265K Processor (Series 2) LGA1851, 20 Cores (8+12E) , 20 Threads Up To 5.50GHz (Tray)







There are no reviews yet.