| Net Weight | 1476 g |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm |
| Pump Dimensions | 89×78×53 mm(L×W×H) |
| Pump Speed | 3400 RPM±10% |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.35 A |
| Pump Power Consumption | 4.2 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 600~2400 RPM±10% |
| Fan Airflow | 72.04 CFM |
| Fan Air Pressure | 3.48 mmAq |
| Fan Noise | ≤38.71 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.55 W(PUMP)/ 2.1 W(FAN×2) |
| Display Type | LED Digital Display |
| EAN | 6933412728719 |
| P/N | R-LD240-BKMSN-G-1 |
| Brands | |
|---|---|
| Cooling Type | AIO Watercooling |
ZOTAC GAMING GeForce RTX 5080 SOLID OC White Edition 16GB GDDR7
Thermalright (SG-1000) Gold 1000W (ATX 3.1) (PCIe 5.1) 80 Plus Gold Full-Modular, Smart Fan - Power Supply
Thermalright Aqua Elite 360 White V3 ARGB CPU Liquid Cooler
AMD EPYC 9555 Processor, 64-Cores & 128-Threads, 256 MB Cache, SP5 CPU Socket, Up to 4.4 GHz Max
Thermal Grizzly Conductonaut Thermal Grease Paste - 1.0

















