1,199 JOD 1,249 JOD
| Graphics Engine | GeForce RTX 5080 |
| Bus Standard | PCI-E 5.0 |
| OpenGL | 4.6 |
| Video Memory | GDDR7 16GB |
| Engine Clock | 2730 MHz (Reference: 2617 MHz) |
| CUDA Core | 10752 |
| Memory Clock | 30 Gbps |
| Memory Interface | 256 bit |
| Interface | DisplayPort 2.1a x3 HDMI 2.1b x1 |
| Recommended PSU | 850W |
| Power Connectors | 16 pin*1 |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |
| Other | White |











