Laptops
Laptop ASUS ROG Zephyrus G16, Intel Core Ultra 9 285H Up to 5.4 GHz, RTX™ 5090 24GB GDDR7, 64GB LPDDR5X 7467, 16″ 240Hz 2.5K OLED w/ ROG Zephyrus Sleeve & ROG Impact Gaming Mouse – Platinum White
3,699 JOD
| Processor Specifications | |
|---|---|
| Processor Generation | Series 2 |
| Processor Family | Intel® Core™ Ultra 9 Processor 285H |
| Processor Speed | Up to 5.4 GHz; Intel® AI Boost NPU up to 13TOPS |
| Processor Cache | 24MB |
| Number of Cores | 16 Cores – 16 Threads |
| Memory | |
| RAM Capacity | 64GB |
| Memory Type | LPDDR5X |
| Storage | |
| Storage Capacity | 1TB |
| Storage Type | PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Card | |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | GeForce RTX™ 5090 Laptop GPU ROG Boost: 1647MHz* at 120W (1597MHz Boost Clock+50MHz OC 100W+20W Dynamic Boost) |
| Graphic Memory | 24GB GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Specifications | |
| Display Size | 16″ 2.5K 240Hz OLED |
| Display Technology | OLED 500 nits 1 000 000:1 DCI-P3 100% Glossy display G-Sync Pantone Validated ROG Nebula Display |
| Display Resolution | 2.5K (2560 x 1600 WQXGA) OLED 16:10 aspect ratio |
| Touch Screen | No |
| Inputs & Outputs | |
| Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
| Keyboard Backlight | Yes |
| Ports | 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x card reader (SD) (UHS-II 312MB/s) 1x HDMI 2.1 FRL |
| Optical Drive | NA |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 4-speaker (dual-force woofer) system with Smart Amplifier Technology 2 Tweeters 1x 3.5mm Combo Audio Jack Built-in 3-microphone array AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology |
| Security | |
| Finger Print | No |
| Connectivity | |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Specifications | |
| Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion Recharge from 0-50% in 30 minutes Rectangle Conn 240W AC Adapter Output: 20V DC 12A 240W Input: 100~240C AC 50/60Hz universal |
| Operation System | |
| Operation System | Free Dos |
| General Information | |
| Warranty | 1 Year |












