Marketing Name | GeForce RTX™ 5070 12G SHADOW 2X OC |
Model Name | G5070-12S2C |
Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
Interface | PCI Express® Gen 5 |
Core Clocks | Extreme Performance: 2557 MHz (MSI Center) Boost: 2542 MHz |
CUDA® CORES | 6144 Units |
Memory Speed | 28 Gbps |
Memory | 12GB GDDR7 |
Memory Bus | 192-bit |
Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
HDCP Support | Y |
Power consumption | 250 W |
Power connectors | 16-pin x 1 (ATX 3.1 PSU recommended) |
Recommended PSU | 650 W |
Card Dimension (mm) | 231 x 126 x 50 mm |
Weight (Card / Package) | 724 g / 1107 g |
DirectX Version Support | 724 g / 1107 g |
OpenGL Version Support | 4.6 |
Maximum Displays | 4 |
G-SYNC® technology | Y |
Digital Maximum Resolution | 7680 x 4320 |
Brands | |
---|---|
GPU Manufacturer | Nvidia |