| Graphics Engine | GeForce RTX 5090 |
| Bus Standard | PCI-E 5.0 |
| OpenGL | 4.6 |
| Video Memory | GDDR7 32GB |
| Engine Clock | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz |
| CUDA Core | 21760 |
| Memory Clock | 28 Gbps |
| Memory Interface | 512 bit |
| Interface | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC Gaming VRR HDR) |
| Recommended PSU | 1000W |
| Power Connectors | 16 pin*1 |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |










