| Graphics Engine | GeForce RTX 5090 |
| Bus Standard | PCI-E 5.0 |
| OpenGL | 4.6 |
| Video Memory | GDDR7 32GB |
| Engine Clock | Extreme Performance: 2497 MHz (MSI Center) Boost: 2482 MHz |
| CUDA Core | 21760 |
| Memory Clock | 28 Gbps |
| Memory Interface | 512 bit |
| Interface | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC Gaming VRR HDR) |
| Recommended PSU | 1000W |
| Power Connectors | 16 pin*1 |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |
MSI GeForce RTX 5090 SUPRIM OC 32GB GDDR7
GIGABYTE AERO D DDR5 TRX50 E-ATX Motherbord with AMD Ryzen Threadripper 7980X 64-Core sTR5 Processor Ultimate Power Duo Bundle, sTR5 , 5.1GHz Max Turbo Freq, Wi-Fi 7 / Bluetooth 5.3 | 2.5 & 10 GbE










