269 JOD
| Display Specifications | |
|---|---|
| Display Size | 27″ |
| Display Technology | IPS Anti-Glare 1.07B Colors 10 bits (8 bits + FRC) 178°(H) / 178°(V) Viewing Angle |
| Display Resolution | 16:9 3840×2160 (UHD) 4K Flat |
| Contrast Ratio | 1000:1 400 nits cd/m² DisplayHDR 400 |
| Response Time | 4ms (GtG) Adaptive-Sync |
| Signal Frequency | 60 Hz |
| Multimedia Speakers | 2x 3W |
| Inputs & Outputs | |
| Ports | 2x HDMI™ 2.0b (UHD@60Hz) 1x DisplayPort 1.4a 1x Type-C (DP alt.) w/ 98W PD 3x USB 5Gbps Type-A 1x USB 5Gbps Type-B 1 x Headphone-out |
| General Information | |
| Warranty | 2 Year |
| Brands | |
|---|---|
| Monitor Size | 27" |
| Monitor Type | Office |
| Panel Type | IPS |
| Refresh Rate | 60 Hz |
| Resolution | 4K |
| Response Time (ms) | 4ms(GTG) |
SAMSUNG Odyssey G4 25" FHD , IPS, 240Hz, 1ms, G-Sync Compatible










