79 JOD
| Display Specifications | |
|---|---|
| Display Size | 23.8″ |
| Display Technology | VA |
| Display Resolution | 1920 x 1080 FHD |
| Contrast Ratio | 3000:1 |
| Response Time | 1ms |
| Signal Frequency | 100 Hz |
| Multimedia Speakers | 1x Headphone-out |
| Inputs & Outputs | |
| Ports | 1x HDMI™ (1.4b) 1x DP (1.2a) |
| General Information | |
| Warranty | 2 Year |
| Brands | |
|---|---|
| Monitor Size | 23.8" |
| Monitor Type | Office |
| Panel Type | VA |
| Refresh Rate | 100 Hz |
| Resolution | FullHD |
| Response Time (ms) | 1ms (GTG) |
MSI GeForce 5060 VENTUS 2X OC 8GB GDDR7
DEEPCOOL CG530 4F Panoramic ATX Mid-Tower - White









