Laptops
NEW 2025 Laptop ROG Strix G18 Intel® Core™ Ultra 9 275HX Processor 5.2 GHz, NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7, 18″ FHD+ 144Hz 3ms, IPS-level – Volt Green
1,749 JOD
| Sub Brand | |
|---|---|
| Sub Brand | Designer&Gaming |
| Processor Specifications | |
| Processor Generation | Ultra Processors Series 2 |
| Processor Family | Intel® Core™ Ultra 9 275HX |
| Processor Speed | up to 5.4 GHz |
| Processor Cache | 36MB |
| Number of Cores | 24 Cores – 24 Threads |
| Memory | |
| RAM Capacity | 32GB |
| Memory Type | DDR5-5600 |
| Storage | |
| Storage Capacity | 1TB |
| Storage Type | PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Card | |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | NVIDIA® GeForce RTX™ 5060 Laptop GPU ROG Boost: 1610MHz (1560MHz Boost Clock+50MHz OC 100W+15W Dynamic Boost) |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Specifications | |
| Display Size | 18″ |
| Display Technology | 144Hz 3ms 170 Viewing Angle IPS-level 300 1000:1 100% SRGB Anti-glare display G-Sync |
| Display Resolution | FHD+ 16:10 (1920 x 1200 WUXGA) |
| Inputs & Outputs | |
| Keyboard | “Backlit Chiclet Keyboard 4-Zone RGB With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq” |
| Keyboard Backlight | Yes |
| Ports | “1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)” 1x HDMI 2.1 FRL |
| Optical Drive | NA |
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | 2-speaker system with Smart Amplifier Technology “1x 3.5mm Combo Audio Jack Built-in array microphone” “AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology” |
| Connectivity | |
| Networking | 10/100/1000 Mbps Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Specifications | |
| Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion |
| Operation System | |
| Operation System | Free Dos |
| General Information | |
| Warranty | 1 Year |

















