AI Machines, Components, Graphic Cards, Nvidia
NVIDIA RTX PRO 6000 Blackwell Workstation Edition Graphics Card, 96 GB GDDR7 with ECC 512-Bit Memory, 1792 GB/s Memory Bandwidth, 24,064 CUDA Cores, PCI Express 5.0 x16 | RTX-PRO-6000-WE
9,500 JOD
| GPU Architecture | NVIDIA Blackwell |
| CUDA Cores | 24,064 |
| Tensor Cores | 5th Generation |
| Ray Tracing Cores | 4th Generation |
| AI TOPS | 4000 AI TOPS¹² |
| Single-Precision Perf. | 125 TFLOPS¹ |
| RT Core Performance | 380 TFLOPS¹ |
| GPU Memory | 96 GB GDDR7 with ECC |
| Memory Interface | 512-bit |
| Memory Bandwidth | 1792 GB/s |
| System Interface | PCIe 5.0 x16 |
| Display Connectors | 4x DisplayPort 2.1b |
| Max Displays | >4x 4096×2160 @ 120Hz>4x 5120×2880 @ 60Hz>2x 7680×4320 @ 60Hz |
| Video Engines | 4x NVENC (9th Gen), 4x NVDEC (6th Gen) |
| MIG Support | Up to 4x 24 GBUp to 2x 48 GBUp to 1x 96 GB |
| Power Consumption | Total board power: 600 W |
| Power Connector | 1x PCIe CEM5 16-pin |
| Thermal Solution | Double-flow-through |
| Form Factor | 5.4” H × 12” L, dual slot, extended height |
| Graphics APIs | DirectX 12, Shader Model 6.6, OpenGL 4.63, Vulkan 1.33 |
| Compute APIs | CUDA 12.8, OpenCL 3.0, DirectCompute |
| Brands | |
|---|---|
| GPU Manufacturer | Nvidia |











