Availability:
Out of stock
225 JOD
Out of stock
| Display size (diagonal) | 27″ |
|---|---|
| Display size (diagonal) | 68.6 cm (27″) |
| Panel technology | IPS |
| Display features | On-screen controls; Pivot rotation; Anti-glare; Height adjustable; AMD Freesync™ Premium; Gaming Console Compatible; HP Eye Ease (Eyesafe® certified); HDR |
| Color gamut | 99% sRGB; 95% DCI-P3 |
| Onscreen controls | Management; Information; Exit; Input; Color; Image; Power; Menu; Gaming |
| Native resolution | QHD (2560 x 1440) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 400 nits 1 |
| Pixel pitch | 0.23 x 0.23 mm |
| @haze | 25% |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 61.36 x 5.22 x 36.43 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.36 x 22.33 x 52.37 cm |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
| Weight | 7.41 kg (with stand) |
| Package weight | 10.41 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 100 mm |
| Refresh rate (maximum) | 165 Hz |
| Response time (typical) | 1ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-255 kHz |
| Display scan frequency (vertical) | 60-165 Hz (DisplayPort™); 55-144 Hz (HDMI) |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Panel bit depth | True 8 bit |
| pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 x 1440 @ 165 Hz) |
| Management Software | OMEN Gaming Hub |
| Physical security | None |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Standby mode power demand | 0.5 W |
| Operating humidity range | 20 to 80% RH |
| Non-Operating Humidity Range | 5-95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic 3 4 5 6 |
| Energy efficiency class | F |
| Brands | |
|---|---|
| Monitor Size | 27" |
| Monitor Type | Gaming |
| Panel Type | IPS |
| Resolution | 2K |
| Refresh Rate | 165 Hz |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.















There are no reviews yet.