Series | 9100 PRO |
Capacity | 2 TB |
Interface | M.2 NVMe |
Form Factor | m.2 |
Max Sequential Read | Up to 14800 MBps |
Max Sequential Write | Up to 13400 MBps |
Cache Memory |
2GB LPDDR4X |
Brands | |
---|---|
Form Factor | M.2 |
Storage Device Interface | PCIe NVME |
Series | 9100 PRO |
Capacity | 2 TB |
Interface | M.2 NVMe |
Form Factor | m.2 |
Max Sequential Read | Up to 14800 MBps |
Max Sequential Write | Up to 13400 MBps |
Cache Memory |
2GB LPDDR4X |
Brands | |
---|---|
Form Factor | M.2 |
Storage Device Interface | PCIe NVME |