- You cannot add "K Gaming C708 Mid Tower ARGB PC Case with 6 fans - Black" to the cart because the product is out of stock.
- You cannot add "ARCTIC Liquid Freezer III 360 A-RGB All-in-One CPU LIQUID COOLER - Black" to the cart because the product is out of stock.
- You cannot add "GIGABYTE RTX™ 4070 WINDFORCE OC 12G" to the cart because the product is out of stock.
- You cannot add "Thermalright (TG-750S) Gold 750W (ATX 3.0) PCIE 5.0 (12VHPWR) 80 Plus Gold Non Modular, Smart Fan" to the cart because the product is out of stock.
- You cannot add "Kingston FURY Renegade 1TB PCIe 4.0 NVMe M.2 SSD" to the cart because the product is out of stock.
| Net Weight | 1504 g |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(L×W×H) |
| Pump Dimensions | 94×80×68 mm(L×W×H) |
| Pump Speed | 3100 RPM±10% |
| Pump Noise | 19 dB(A) |
| Pump Connector | 3-pin |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.38 A |
| Pump Power Consumption | 4.56 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2250 RPM±10% |
| Fan Airflow | 85.85 CFM |
| Fan Air Pressure | 3.27 mmAq |
| Fan Noise | ≤32.9 dB(A) |
| Fan Speed (with LSP) | 500~1600 RPM±10% |
| Fan Airflow (with LSP) | 60.85 CFM |
| Fan Air Pressure (with LSP) | 1.65 mmAq |
| Fan Noise (with LSP) | ≤28.2 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Fluid Dynamic Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.22 A |
| Fan Power Consumption | 2.64 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 3.15 W(PUMP) |
| EAN | 6933412728115 |
| P/N | R-LT520-WHAMNF-G-1 |
| Brands | |
|---|---|
| Cooling Type | AIO Watercooling |
| Other | White |
Intel Core I5-14400F 14th Gen 10-Core Processor-Tray
GIGABYTE B760M GAMING X












